The Illinois Funds Daily Rates

September 2026
Local Government Investment Pool Fund Daily Rates
| Date | Rate |
|---|---|
| 09/01/2026 | 3.799% |
| 09/02/2026 | 3.795% |
| 09/03/2026 | 3.804% |
| 09/04/2026 | 3.807% |
| 09/05/2026 | 3.807% |
| 09/06/2026 | 3.807% |
| 09/07/2026 | 3.807% |
| 09/08/2026 | 3.801% |
| 09/09/2026 | 3.803% |
| 09/10/2026 | 3.816% |
| 09/11/2026 | 3.804% |
| 09/12/2026 | 3.804% |
| 09/13/2026 | 3.804% |
| 09/14/2026 | 3.794% |
| 09/15/2026 | 3.796% |
| 09/16/2026 | 3.809% |
| 09/17/2026 | 3.863% |
| 09/18/2026 | 3.893% |
| 09/19/2026 | 3.893% |
| 09/20/2026 | 3.893% |
| 09/21/2026 | 3.959% |
| 09/22/2026 | 3.972% |
| 09/23/2026 | 3.965% |
| 09/24/2026 | 3.981% |
| 09/25/2026 | 3.977% |
| 09/26/2026 | 3.977% |
| 09/27/2026 | 3.977% |
| 09/28/2026 | 3.979% |
| 09/29/2026 | |
| 09/30/2026 |
